<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband World Forum 2013</title>
	<atom:link href="http://www.broadbandworldforum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandworldforum.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 14:56:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BitTorrent traffic dropping sharply in US, as VOD wins favour</title>
		<link>http://www.broadbandworldforum.com/bittorrent-traffic-dropping-sharply-in-us-as-vod-wins-favour/</link>
		<comments>http://www.broadbandworldforum.com/bittorrent-traffic-dropping-sharply-in-us-as-vod-wins-favour/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:38:00 +0000</pubDate>
		<dc:creator>Benny Har-Even</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/144421/bittorrent-traffic-dropping-sharply-in-us-as-vod-wins-favour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bittorrent-traffic-dropping-sharply-in-us-as-vod-wins-favour</guid>
		<description><![CDATA[BitTorrent usage is dropping in the US as consumer switch to paid services, report claims The amount of traffic generated in the US by BitTorrent, the file sharing internet protocol , has dropped&#160;significantly of late, according to a report from policy control company Sandvine. Over the past six months BitTorrent accounted for 9.2 per cent of peak-period traffic, down from 11.3 per cent in 2012 and 17.2 per cent in 2011, the report said. Sandvine attributes the drop in the usage of the file sharing protocol to the increasing availability of subscriber-based, paid-for, on-demand content from applications such as Netflix. Indeed, online video service Netflix maintained a 29 per cent... (<a href="http://www.broadbandworldforum.com/bittorrent-traffic-dropping-sharply-in-us-as-vod-wins-favour/">read more</a>)]]></description>
		<wfw:commentRss>http://www.broadbandworldforum.com/bittorrent-traffic-dropping-sharply-in-us-as-vod-wins-favour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC’s super-fast broadband estimates challenged</title>
		<link>http://www.broadbandworldforum.com/ecs-super-fast-broadband-estimates-challenged/</link>
		<comments>http://www.broadbandworldforum.com/ecs-super-fast-broadband-estimates-challenged/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:43:00 +0000</pubDate>
		<dc:creator>Jamie Beach</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/144362/ecs-super-fast-broadband-estimates-challenged/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecs-super-fast-broadband-estimates-challenged</guid>
		<description><![CDATA[Point Topic estimates the total cost at &#8364;80bn Providing super-fast broadband to the whole of the European Union could be much less expensive than previously thought, according to UK research firm Point Topic, which estimates that the whole economic area could be served for &#8364;80bn &#8211; less than a third of the &#8364;270bn estimated by the European Commission in its Digital Agenda. Defined as delivering at least 30Mbps of data downstream, super-fast broadband services have long been championed by EC Commissioner Neelie Kroes, who has taken on the mission of ensuring that all EU households can access these speeds by 2020. However, both operators and national governments have balked at... (<a href="http://www.broadbandworldforum.com/ecs-super-fast-broadband-estimates-challenged/">read more</a>)]]></description>
		<wfw:commentRss>http://www.broadbandworldforum.com/ecs-super-fast-broadband-estimates-challenged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoCA shipments ‘slowly reaching a boil’</title>
		<link>http://www.broadbandworldforum.com/moca-shipments-slowly-reaching-a-boil/</link>
		<comments>http://www.broadbandworldforum.com/moca-shipments-slowly-reaching-a-boil/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:40:00 +0000</pubDate>
		<dc:creator>Jamie Beach</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/143822/moca-shipments-slowly-reaching-a-boil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moca-shipments-slowly-reaching-a-boil</guid>
		<description><![CDATA[MoCA is driving home networking sales, says Infonetics Multimedia over coax (MoCA) helped drive the global home networking device market to $4.9bn in the second half of 2012, up five per cent on a sequential basis, according to US firm Infonetics Research. MoCA-enabled video gateways are identified as a key growth area for home networking device manufacturers, particularly those targeting North America. Deployments of MoCA-enabled set-top boxes are also &#8220;slowly reaching a boil&#8221;, according to Jeff Heynen, directing analyst at Infonetics, with sales&#160;estimated to have risen 23 per cent in the second half of last year alone. Meanwhile, revenue from shipments of broadband routers grew six per cent in the... (<a href="http://www.broadbandworldforum.com/moca-shipments-slowly-reaching-a-boil/">read more</a>)]]></description>
		<wfw:commentRss>http://www.broadbandworldforum.com/moca-shipments-slowly-reaching-a-boil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennials streaming media to living rooms</title>
		<link>http://www.broadbandworldforum.com/millennials-streaming-media-to-living-rooms/</link>
		<comments>http://www.broadbandworldforum.com/millennials-streaming-media-to-living-rooms/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:12:00 +0000</pubDate>
		<dc:creator>Jamie Beach</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/143162/millennials-streaming-media-to-living-rooms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=millennials-streaming-media-to-living-rooms</guid>
		<description><![CDATA[In-home media streaming is on the up US broadband homes are increasingly choosing to place their router in the living room rather than home office in order to better serve their connected video devices, according to The Diffusion Group. Over four in five US broadband households now have home networks installed &#8211; up a few percentage points from 2011 &#8211; with over a third of routers now found in &#8216;primary living spaces&#8217; &#8211; nearly twice the number found in spaces dedicated to home offices. Michael Greeson, founding partner of The Diffusion Group, observes that just a few years ago, network use was dominated by data-centric activities (email, messaging, productivity applications,... (<a href="http://www.broadbandworldforum.com/millennials-streaming-media-to-living-rooms/">read more</a>)]]></description>
		<wfw:commentRss>http://www.broadbandworldforum.com/millennials-streaming-media-to-living-rooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWC and Columbus form Caribbean sub-sea JV</title>
		<link>http://www.broadbandworldforum.com/cwc-and-columbus-form-caribbean-sub-sea-jv/</link>
		<comments>http://www.broadbandworldforum.com/cwc-and-columbus-form-caribbean-sub-sea-jv/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:23:00 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/143021/cwc-and-columbus-form-caribbean-sub-sea-jv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cwc-and-columbus-form-caribbean-sub-sea-jv</guid>
		<description><![CDATA[The submarine network extends around the Caribbean UK-based Cable &#38; Wireless Communications Plc (CWC) on Tuesday entered into a strategic alliance with the Caribbean&#8217;s Columbus Networks, to form a joint venture to provide wholesale bandwidth capacity in the Caribbean and Americas Region. The venture will be called CNL-CWC Networks and in addition, CWC Wholesale Solutions, a subsidiary of CWC has entered into a separate services agreement with Columbus Networks under which Columbus will provide certain operation and monitoring services to the firm. Between them, CWC and Columbus operate sub-sea cable networks in the Caribbean and Central American region of approximately 42,000 kilometres with connectivity to 42 countries. The joint venture... (<a href="http://www.broadbandworldforum.com/cwc-and-columbus-form-caribbean-sub-sea-jv/">read more</a>)]]></description>
		<wfw:commentRss>http://www.broadbandworldforum.com/cwc-and-columbus-form-caribbean-sub-sea-jv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone unveils carrier services unit</title>
		<link>http://www.broadbandworldforum.com/vodafone-unveils-carrier-services-unit/</link>
		<comments>http://www.broadbandworldforum.com/vodafone-unveils-carrier-services-unit/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:31:00 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/142671/vodafone-unveils-carrier-services-unit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vodafone-unveils-carrier-services-unit</guid>
		<description><![CDATA[Vodafone enters carrier services market One week after announcing a group carrier services director, UK-based carrier Vodafone has launched a carrier services business unit, formed out of the acquisition of Cable &#38; Wireless Worldwide in 2012. The new unit within Vodafone Group Enterprise, dubbed Vodafone Carrier Services, combines the carrier services of Vodafone&#8217;s operating companies and CWW into one integrated global carrier business, delivering economies of scale and giving CSPs a single interface to Vodafone, with cost savings and efficiencies for both parties when buying and selling. The business already has more than 1,000 customers and partners around the world, the company said. Last week, the operator announced that telecommunications... (<a href="http://www.broadbandworldforum.com/vodafone-unveils-carrier-services-unit/">read more</a>)]]></description>
		<wfw:commentRss>http://www.broadbandworldforum.com/vodafone-unveils-carrier-services-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung plans to offer 5G by 2020</title>
		<link>http://www.broadbandworldforum.com/samsung-plans-to-offer-5g-by-2020/</link>
		<comments>http://www.broadbandworldforum.com/samsung-plans-to-offer-5g-by-2020/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:36:00 +0000</pubDate>
		<dc:creator>Dawinderpal Sahota</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/142751/samsung-plans-to-offer-5g-by-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-plans-to-offer-5g-by-2020</guid>
		<description><![CDATA[Korean maker Samsung said that it has developed a core technology for 5G and intends to enable users to access 5G data services by 2020. Korean manufacturer Samsung said that it has made headway in developing core technology for 5G networks with a view to bringing data services to market by 2020, according to local reports. The firm said that 5G speeds will allow users to download an entire movie in less than a second, according to Korea&#8217;s Yonhap news agency. &#160;It added that users will be able to download and upload data at speeds of up to tens of Gbps, compared with the 75Mbps speeds that 4G LTE services... (<a href="http://www.broadbandworldforum.com/samsung-plans-to-offer-5g-by-2020/">read more</a>)]]></description>
		<wfw:commentRss>http://www.broadbandworldforum.com/samsung-plans-to-offer-5g-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian regulator hits back at auction “failure” accusations</title>
		<link>http://www.broadbandworldforum.com/australian-regulator-hits-back-at-auction-failure-accusations/</link>
		<comments>http://www.broadbandworldforum.com/australian-regulator-hits-back-at-auction-failure-accusations/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:56:00 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/142021/australian-regulator-hits-back-at-auction-failure-accusations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australian-regulator-hits-back-at-auction-failure-accusations</guid>
		<description><![CDATA[Chris Chapman, ACMA Chair, has taken issue with comments from Coleago The head of the Australian telecoms regulator has hit back at allegations that the recent spectrum auction was &#8220;damaging to the economy&#8221; and dismissed claims that one of the country&#8217;s three operators was deterred from participating by high reserve prices. The criticisms were levelled at ACMA by the CEO of spectrum auction planning specialist Coleago Consulting on Wednesday. Coleago&#8217;s Stefane Zehle suggested that, by setting too high a reserve price for the 700MHz spectrum auction, ACMA had deterred one of the three Australian mobile operators, Vodafone&#8217;s VHA, from bidding. &#8220;ACMA&#8217;s failure could hardly be more complete,&#8221; Zehle said, arguing... (<a href="http://www.broadbandworldforum.com/australian-regulator-hits-back-at-auction-failure-accusations/">read more</a>)]]></description>
		<wfw:commentRss>http://www.broadbandworldforum.com/australian-regulator-hits-back-at-auction-failure-accusations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO of TIM Fiber, Brasil: “Operators should play a key role in offering end-to-end cloud solutions to the business market”</title>
		<link>http://www.broadbandworldforum.com/ceo-of-tim-fiber-brasil-operators-should-play-a-key-role-in-offering-end-to-end-cloud-solutions-to-the-business-market/</link>
		<comments>http://www.broadbandworldforum.com/ceo-of-tim-fiber-brasil-operators-should-play-a-key-role-in-offering-end-to-end-cloud-solutions-to-the-business-market/#comments</comments>
		<pubDate>Thu, 09 May 2013 08:26:00 +0000</pubDate>
		<dc:creator>Benny Har-Even</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/141881/ceo-of-tim-fiber-brasil-operators-should-play-a-key-role-in-offering-end-to-end-cloud-solutions-to-the-business-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ceo-of-tim-fiber-brasil-operators-should-play-a-key</guid>
		<description><![CDATA[Rogerio Takayanagi is CEO of TIM Fiber, Brasil Rogerio Takayanagi, CEO of TIM Fiber, Brasil, is speaking on Day One of the Broadband LATAM conference taking place on 2-3 July 2013 at the Grand Hyatt, Sao Paulo, Brazil. Ahead of the show we speak to him about how Brazil&#8217;s broadband infrastructure is developing at a pace and how TIM Brasil is readying itself for the rapid expansion of demand for data in the country in time for the World Cup and Olympics. The world&#8217;s eyes will be on Brazil in time for the upcoming World Cup and Olympics. What are you doing to get your networks ready for the data... (<a href="http://www.broadbandworldforum.com/ceo-of-tim-fiber-brasil-operators-should-play-a-key-role-in-offering-end-to-end-cloud-solutions-to-the-business-market/">read more</a>)]]></description>
		<wfw:commentRss>http://www.broadbandworldforum.com/ceo-of-tim-fiber-brasil-operators-should-play-a-key-role-in-offering-end-to-end-cloud-solutions-to-the-business-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia’s NBN targets 1.3mil extra premises</title>
		<link>http://www.broadbandworldforum.com/australias-nbn-targets-1-3mil-extra-premises/</link>
		<comments>http://www.broadbandworldforum.com/australias-nbn-targets-1-3mil-extra-premises/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:52:00 +0000</pubDate>
		<dc:creator>Jamie Beach</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/141731/australias-nbn-targets-1-3mil-extra-premises/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australias-nbn-targets-1-3mil-extra-premises</guid>
		<description><![CDATA[Australia&#8217;s National Broadband Network will eventually cover 93% of the country&#8217;s population with fibre An additional 1.3 million Australian households are being added to the country&#8217;s ambitious National Broadband Network, bringing the total number of premises where NBN construction will commence or be complete by June 2016 to more than 4.8 million. The country&#8217;s Minister for Broadband, Communications and the Digital Economy, Stephen Conroy, has released an updated three-year rollout plan for the NBN, stating that he and his party (up for re-election in September) &#8220;believe all Australian households deserve access to the NBN&#8217;s fast, reliable and affordable broadband&#8221;. According to Senator Conroy, there are already over 50,000 Australians using... (<a href="http://www.broadbandworldforum.com/australias-nbn-targets-1-3mil-extra-premises/">read more</a>)]]></description>
		<wfw:commentRss>http://www.broadbandworldforum.com/australias-nbn-targets-1-3mil-extra-premises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
